PHOTO COURTESY OF SPORTS.COM

POINTS PER GAME

OWN    OPP.

FIELD GOAL PERCENTAGE OWN   OPP. TURNOVERS PER GAME

OWN   OPP.

REBOUND PERCENTAGES

OFF   DEF   TOT

Atlanta 102.0 101.0 .407 .363 12.0 10.0 .271 .727 .499
Boston 101.0 102.0 .363 .407 10.0 12.0 .273 .729 .501
Charlotte 91.0 123.0 .431 .576 11.0 6.0 .200 .600 .400
Cleveland 106.0 101.0 .443 .507 5.0 12.0 .273 .848 .561
Dallas 70.0 108.0 .298 .450 13.0 18.0 .176 .632 .404
Detroit 101.0 106.0 .507 .443 12.0 5.0 .152 .727 .439
Golden State 104.0 78.0 .429 .357 18.0 24.0 .283 .745 .514
Houston 78.0 104.0 .357 .429 24.0 18.0 .255 .717 .486
Indiana 100.0 90.0 .430 .380 13.0 20.0 .220 .592 .406
L.A. Clippers 115.0 95.0 .538 .398 10.0 12.0 .268 .787 .528
Memphis 74.0 106.0 .392 .519 17.0 13.0 .222 .735 .479
Miami 123.0 91.0 .576 .431 6.0 11.0 .400 .800 .600
Oklahoma City 108.0   70.0    .450  .298    18.0  13.0    .368  .824  .596
Portland 95.0 115.0 .398 .538 12.0 10.0 .213 .732 .472
San Antonio 106.0 74.0 .519 .392 13.0 17.0 .265 .778 .521
Toronto 90.0 100.0 .380 .430 20.0 13.0 .408 .780 .594

 

Boston 0 0 0 0 0 1 0 0
Charlotte 1 0 0 0 0 0 0 1
Cleveland 0 0 0 0 0 0 0 0
Dallas 1 0 0 0 0 0 0 1
Detroit 0 0 0 0 0 0 0 0
Golden State 0 1 0 0 0 0 1 0
Houston 1 0 0 0 0 0 0 1
Indiana 0 1 0 0 0 0 1 0
L.A. Clippers 0 1 0 0 0 0 1 0
Memphis 1 0 0 0 0 0 0 1
Miami 0 1 0 0 0 0 1 0
Oklahoma City 0 1 0 0 0 0 1 0
Portland 1 0 0 0 0 0 0 1